Berlin: population
Berlin, Germany: 3.56 million people in 2025, by the UN estimate.
Rank among the cities of the country: 1 of 100.
In 1975 it had 3.03 million people.
In 2000 it had 3.33 million people, so it has grown by 7% since then.
For 2050 the UN projects 3.35 million people.
A city here is a dense area of at least 1,500 people per km² with at least 50,000 people, drawn on a population grid by the UN degree of urbanisation. It can differ from the city’s administrative borders and from national statistics. Years from 2026 on are projections.
Largest cities: Germany
| City | 2025 | 2050, projected |
|---|---|---|
| Berlin | 3,560,908 | 3,353,525 |
| Essen | 2,717,087 | 2,546,415 |
| Munich | 1,815,022 | 1,844,123 |
| Hamburg | 1,759,377 | 1,677,408 |
| Cologne | 1,125,292 | 1,057,389 |
| Dusseldorf | 907,386 | 853,457 |
| Frankfurt | 900,483 | 873,187 |
| Stuttgart | 899,103 | 873,374 |
| Bonn | 756,044 | 708,927 |
| Dortmund | 748,106 | 668,313 |
Sources: World Urbanization Prospects 2025, UN DESA Population Division (CC BY 3.0 IGO).
