Valencia: population
Valencia, Spain: 1.39 million people in 2025, by the UN estimate.
Rank among the cities of the country: 3 of 84.
In 1975 it had 937,000 people.
In 2000 it had 1.2 million people, so it has grown by 16% since then.
For 2050 the UN projects 1.38 million people.
A city here is a dense area of at least 1,500 people per km² with at least 50,000 people, drawn on a population grid by the UN degree of urbanisation. It can differ from the city’s administrative borders and from national statistics. Years from 2026 on are projections.
Largest cities: Spain
| City | 2025 | 2050, projected |
|---|---|---|
| Madrid | 5,583,601 | 5,588,668 |
| Barcelona | 3,982,704 | 4,117,282 |
| Valencia | 1,390,045 | 1,375,750 |
| Bilbao | 741,795 | 661,007 |
| Seville | 699,504 | 642,550 |
| Zaragoza | 585,533 | 519,783 |
| Málaga | 521,854 | 492,100 |
| Palma de Mallorca | 473,499 | 565,669 |
| Alicante | 397,948 | 391,844 |
| Las Palmas de Gran Canaria | 381,670 | 372,353 |
Sources: World Urbanization Prospects 2025, UN DESA Population Division (CC BY 3.0 IGO).
