Baghdād (Baghdad): population
Baghdād (Baghdad), Iraq: 6.39 million people in 2025, by the UN estimate.
Rank among the cities of the country: 1 of 88.
In 1975 it had 2.04 million people.
In 2000 it had 4.27 million people, so it has grown by 50% since then.
For 2050 the UN projects 7.46 million people.
A city here is a dense area of at least 1,500 people per km² with at least 50,000 people, drawn on a population grid by the UN degree of urbanisation. It can differ from the city’s administrative borders and from national statistics. Years from 2026 on are projections.
Largest cities: Iraq
| City | 2025 | 2050, projected |
|---|---|---|
| Baghdād (Baghdad) | 6,390,735 | 7,464,523 |
| Basra | 2,033,553 | 2,811,545 |
| Mosul | 1,665,214 | 2,525,221 |
| Erbil | 1,582,829 | 2,503,739 |
| Al-Najaf | 1,273,450 | 1,761,206 |
| Kirkuk | 1,153,160 | 1,675,853 |
| Al Hillah | 1,055,267 | 2,062,503 |
| Karbala | 1,022,893 | 1,566,924 |
| Duhok | 969,701 | 1,652,559 |
| Sulaymaniyah | 907,815 | 1,427,557 |
Sources: World Urbanization Prospects 2025, UN DESA Population Division (CC BY 3.0 IGO).
