Uyo: population
Uyo, Nigeria: 1.57 million people in 2025, by the UN estimate.
Rank among the cities of the country: 10 of 457.
It first had 50,000 people or more in 1980.
In 2000 it had 479,000 people, so it has grown by 227% since then.
For 2050 the UN projects 2.54 million people.
A city here is a dense area of at least 1,500 people per km² with at least 50,000 people, drawn on a population grid by the UN degree of urbanisation. It can differ from the city’s administrative borders and from national statistics. Years from 2026 on are projections.
Largest cities: Nigeria
| City | 2025 | 2050, projected |
|---|---|---|
| Lagos | 12,791,699 | 16,180,326 |
| Onitsha | 5,627,706 | 8,680,997 |
| Kano | 4,840,280 | 6,361,602 |
| Owerri | 3,833,343 | 6,804,817 |
| Ibadan | 3,720,721 | 4,663,010 |
| Port Harcourt | 2,341,445 | 3,172,749 |
| Kaduna | 1,890,448 | 2,331,961 |
| Benin City | 1,845,432 | 2,314,873 |
| Warri | 1,607,702 | 2,420,925 |
| Uyo | 1,567,115 | 2,542,918 |
Sources: World Urbanization Prospects 2025, UN DESA Population Division (CC BY 3.0 IGO).
