Data updates
Anthrotempo uses fixed releases of its data sources, checked before they are published here, so every number can be traced to a known file. This page lists them and every change.
Current releases
| Data | Release | Notes |
|---|---|---|
| United Nations World Population Prospects | 2024, with the official update file of January 2026 | The update replaces the figures for Togo. |
| Natural Earth country boundaries | v5.1.2 | Used for the maps and the globe. |
| World Bank, World Development Indicators | updated 8 October 2026 | Internet use, electricity, literacy. |
| UNDP, Human Development Report | 2025 | Human Development Index, 1990 to 2023. |
| UN, World Urbanization Prospects | 2025 | Cities, towns and rural areas, 1950 to 2050. |
| UN, International Migrant Stock | 2024 | Migrants by destination and origin, 1990 to 2024. |
| UN, World Urbanization Prospects, cities | 2025 | Every city of 50,000 people or more, 1975 to 2050. |
| UN, World Population Prospects, life tables and variants | 2024 | Life expectancy and survivors by age, projection variants and intervals. |
Each source is described in full, with its licence and file checksums, on the data sources page.
Changes
| Date | Change |
|---|---|
| 25 October 2026 | First release of the data on Anthrotempo. |
| 26 October 2026 | Development indicators, the Human Development Index and the degree of urbanisation added. |
| 26 October 2026 | Migrant stock, cities, life tables and projection variants added. |
We check the sources for new editions every week. A new edition is reviewed before the site uses it, and listed here.
Last updated 25 October 2026